Property Attributes
- MLS#IR1068673
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityAllenspark
- NeighborhoodEstes Park area
- Zip80510
- StyleContemporary
- Year Built1968
- Taxes$ 2748
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size3.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
"Hello, I'm looking for a place in the mountains, maybe that borders ROCKY MOUNTAIN NATIONAL PARK... I'd like some land with it too, a few acres would be great. Something that doesn't need any work is ideal, I don't want any projects. Also, a cool backyard that is fenced and ready for our dogs. I've always wanted a place with a great shop too, I have a few hobbies that take up some space. Also, the house needs to have 3 bedrooms & baths, as I have lots of family and friends that like to visit. Can you help me? Oh, and I'd like to keep it under $900k." Today is your lucky day...
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Radiant |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | F |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Frame,Wood Siding |
| Exclusions | seller's personal possessions |
| Year Built | 1968 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | No |
| Subdivision Name | Estes Park area |
| Facing Direction | East |
| Possible Use | Agricultural,Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | Peak to Peak (Highway 7) to property on the west side,watch for FCR sign. |
| High School | Estes Park |
| City | Allenspark |
| High School District | Estes Park R-3 |
| Lot Size Square Feet | 141746 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Estes Park |
| Tax Annual Amount | 2748 |
| Middle/Junior High School | Estes Park |
| Concessions | No |
| Virtual Tour | https://www.youtube.com/watch?v=7WIj0lCydCo |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Estes Park R-3 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Radon Mitigation System,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Other |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2334 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Gas Grill |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Fenced,Partial |
| Parking Features | Oversized,Oversized Door,RV Access/Parking |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2334 |
| Lot Size Acres | 3.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Builder Model | Custom Mountain Home |
| Horse Y/N | Yes |
| Horse Amenities | Loafing Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate Altitude Realty - Broomfield are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 4:38
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.