Property Attributes
- MLS#1066877
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodAshford Square Addition and Subdivision
- Zip80538
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3424
- Price$ 675,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3504
- Lot Size0.21 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Designed with flexibility in mind, the home is especially well suited for multigenerational living, with three bedrooms (w/full bath) upstairs, a main-level primary en suite, and two conforming bedrooms (w/full bath) in the fully finished basement. Besides the bedrooms, this home provides so many options; both formal & informal spaces, entertaining areas inside & out, multiple private patios and even a finished worshop in the huge garage! Come explore the park like setting and imagine living in such a quiet, well appointed home. Ashford Square is known for its large lots, mature and beautifully maintained feel, with a one-acre neighborhood park just a three-minute walk away. Enjoy easy access to North Shore Park at Lake Loveland, approximately 1.5 miles away, Old Town Loveland just 4 miles away, and Fort Collins less than 4 miles from home. This is a rare opportunity to enjoy generous living space, a beautiful private setting, and an ideal location close to everything Northern Colorado has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Edmondson Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $695,000 |
| 9/3/2026 | 3$675,000 |
General Features
| Living Area | 3504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Microwave |
| Zoning | R1 |
| HOA Fee | 595 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Exclusions | Garage fridge/freezer,W/D Negotiable |
| Year Built | 1999 |
| Electric | City of Loveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1399845 |
| Community Features | Park |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Ashford Square Addition and Subdivision |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| Directions | From Taft and Eisenhower: North of Taft to 48th Street. Right on 48th St into Ashford Square. Turn right onto Patmore Ash Drive,then left onto Autumn Purple Drive. The home is at the edge of the part |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Ashford Square HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Edmondson |
| Property Attached Y/N | No |
| Tax Annual Amount | 3424 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285244 |
| Builder Name | Spencer LaGro |
| Standard Status | Active |
| Expected Active Date | 2026-08-21 |
| AttributionContact | 9706799960 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Wood Windows,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings,Split Bedroom Plan |
|---|---|
| Basement | Full,Partially Finished,Retrofit for Radon,Sump Pump |
| Fireplace Features | Two or More,Gas,Living Room,Family Room,Basement |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Partial,Fenced,Wood,Other |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Evergreen Trees,Deciduous Trees,Level,House Faces South,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 9289 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.