Property Attributes
- MLS#1068449
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodPioneer Ridge - Stroh Farm Fg#3 Final
- Zip80534
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3880
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4144
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Located in a cul-de-sac, corner lot, and abutting HOA protected open space, this expansive Pioneer Ridge home features spacious rooms, formal and casual spaces, a large loft, and a well integrated floor plan that flows effortlessly! Near commute corridors, parks, and schools, this location is well sought-after! The 3-car garage is nicely complimented by the included heater. The oversized lot and easy to maintain backyard are desired pluses. The unfinished basement provides an open canvas for expansion of living spaces or spacious storage. New exterior paint done in August. New roof will be installed in September.USDA eligible! Contact
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Roosevelt Middle School | Johnstown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $615,000 |
General Features
| Living Area | 2774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Staging Items |
| Year Built | 2004 |
| Electric | United Power |
| View | Mountain(s),Hills,City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3178104 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pioneer Ridge - Stroh Farm Fg#3 Final |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Johnstown |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure |
| Association Name | Pioneer Ridge Hoa Inc |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3880 |
| Middle/Junior High School | Roosevelt |
| Standard Status | Active |
| Expected Active Date | 2026-09-10 |
| AttributionContact | 9703307700 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Bay or Bow Window,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Full,Unfinished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2774 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Heated Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Corner Lot,Paved,Curbs,Gutters,Sidewalks,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 9852 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.